Used Cars, SUVs, Trucks for Sale in Okotoks
2024 MINI Convertible Cooper 2dr
Market Price: | $46,894 |
Megalot Price : | $41,498 |
Listed price does not include GST
Mileage:3,748 km
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 41279A |
City: | Okotoks |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Highline 4dr All-Wheel Drive 4MOTION
Market Price: | $57,998 |
Megalot Price : | $56,498 |
Listed price does not include GST
Mileage:9,227 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0276 |
City: | Okotoks |
2023 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Market Price: | $47,498 |
Megalot Price : | $46,998 |
Listed price does not include GST
Mileage:59,319 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0280 |
City: | Okotoks |
2023 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
4MOTION
Market Price: | $32,875 |
Megalot Price : | $31,498 |
Listed price does not include GST
Mileage:26,673 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41267A |
City: | Okotoks |
2022 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Market Price: | $39,998 |
Megalot Price : | $38,998 |
Listed price does not include GST
Mileage:52,773 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0213A |
City: | Okotoks |
Market Price: | $45,460 |
Megalot Price : | $45,248 |
Listed price does not include GST
Mileage:55,829 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41242A |
City: | Okotoks |
2021 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
QUATTRO
Market Price: | $60,894 |
Megalot Price : | $59,248 |
Listed price does not include GST
Mileage:83,304 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0242 |
City: | Okotoks |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Market Price: | $58,539 |
Megalot Price : | $53,998 |
Listed price does not include GST
Mileage:71,100 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0225 |
City: | Okotoks |
2021 BMW X5 PHEV xDrive45e 4dr All-Wheel Drive Sports Activity Vehicle
Market Price: | $62,894 |
Megalot Price : | $59,998 |
Listed price does not include GST
Mileage:74,476 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0257 |
City: | Okotoks |
Loading More Vehicles ...